IRA & 401(k)/403(b) Contribution Limits (2023 – 2026)
| Plan Type | Year | Standard Contribution | Age 50 & Over Catch-Up | Notes |
|---|---|---|---|---|
| IRA (Traditional / Roth) | 2023 | $6,500 | + $1,000 | Catch-up fixed (non-indexed) |
| 2024 | $7,000 | + $1,000 | ||
| 2025 | $7,000 | + $1,000 | ||
| 2026 | $7,500 | + $1,100 | ||
| 401(k) / 403(b) / 457(b) | 2023 | $22,500 | $30,000 (total w/ catch-up) | Catch-up = $7,500 |
| 2024 | $23,000 | $30,500 (total w/ catch-up) | Catch-up = $7,500 | |
| 2025 | $23,500 | $31,000 (total w/ catch-up) | Catch-up = $7,500 | |
| 2026 | $24,500 | $32,500 (total w/ catch-up) | Catch-up = $8,000 | |
| Super Catch-Up (Age 60 – 63) | 2025 | $23,500 + $11,250 = $34,750 | — | SECURE 2.0 “Super Catch-Up” = 150% of regular catch-up |
| 2026 | $24,500 + $11,250 = $35,750 | — | Applies to ages 60 – 63 only |
Important Notes
-
IRA contribution deductibility may be reduced if the taxpayer or spouse is covered by an employer-sponsored retirement plan.
-
Catch-up contributions allow individuals age 50 and older to save more for retirement.
-
Beginning 2026, certain high-income earners (wages > ~$145,000, indexed) must make Roth catch-up contributions for 401(k)/403(b) plans.
-
Limits for 2026 were officially announced 11/13/25.
-
For official IRS updates, visit www.irs.gov.