Skip page Logo and Brand information to navigation. Skip page header section and navigation, to main content.

2024, 2025, 2026 Individual Federal Tax Brackets

Federal Income Tax Brackets – 2024, 2025 & 2026

Rates remain the same: 10%, 12%, 22%, 24%, 32%, 35%, 37%.
*Assumes ordinary taxable income. High-income taxpayers may also owe:

  • 3.8% Net Investment Income Tax
  • 0.9% Additional Medicare Tax*

Single Filers

Rate 2024 2025 2026
10% $1 – $11,600 $1 – $11,925 $1 – $12,400
12% $11,601 – $47,150 $11,926 – $48,475 $12,401 – $50,400
22% $47,151 – $100,525 $48,476 – $103,350 $50,401 – $105,700
24% $100,526 – $191,950 $103,351 – $197,300 $105,701 – $201,775
32% $191,951 – $243,725 $197,301 – $250,525 $201,776 – $256,225
35% $243,726 – $609,350 $250,526 – $626,350 $256,226 – $640,600
37% Over $609,350 Over $626,350 Over $640,600

Married Filing Jointly

Rate 2024 2025 2026
10% $1 – $23,200 $1 – $23,850 $1 – $24,800
12% $23,201 – $94,300 $23,851 – $96,950 $24,801 – $100,800
22% $94,301 – $201,050 $96,951 – $206,700 $100,801 – $211,400
24% $201,051 – $383,900 $206,701 – $394,600 $211,401 – $403,550
32% $383,901 – $487,450 $394,601 – $501,050 $403,551 – $512,450
35% $487,451 – $731,200 $501,051 – $751,600 $512,451 – $768,700
37% Over $731,200 Over $751,600 Over $768,700

Head of Household

Rate 2024 2025 2026
10% $1 – $16,550 $1 – $17,000 $1 – $17,700
12% $16,551 – $63,100 $17,001 – $64,850 $17,701 – $67,450
22% $63,101 – $100,500 $64,851 – $103,350 $67,451 – $105,700
24% $100,501 – $191,950 $103,351 – $197,300 $105,701 – $201,750
32% $191,951 – $243,700 $197,301 – $250,500 $201,751 – $256,200
35% $243,701 – $609,350 $250,501 – $626,350 $256,201 – $640,600
37% Over $609,350 Over $626,350 Over $640,600

Standard Deduction

  • 2025:
    • Single / MFS: $15,750
    • Married Filing Jointly: $31,500
    • Head of Household: $23,625
  • 2026:
    • Single / MFS: $16,100
    • Married Filing Jointly: $32,200
    • Head of Household: $24,150