2023 2024
Note: Assumes taxable income is all ordinary income. High income taxpayers may also be subject to the 3.8% tax on net investment income and/or the 0.9% additional Medicare tax on earned income.
2023 Single: 2024 Single
$1 - 11,000 10% $1 - $11,600 10%
$11,101 - 44,725 12% $11,600 - $47,150 12%
$44,726 - 95,375 22% $47,150 - $100,525 22%
$95,376 - 182,100 24% $100,525 - $191,950 24%
$182,101 - 231,250 32% $191,950 - $243,725 32%
$231,251 - 578,125 35% $243,725 - $609,350 35%
Over $578,125 37% Over 609,350 37%
2023 Married Filing Joint (MFJ): 2024 Married Filing Joint (MFJ):
$1 - 22,000 10% $1 - $23,200 10%
$22,001 - 89,450 12% $23,200 - $94,300 12%
$89,451 - 190,750 22% $94,300 - $201,050 22%
$190,751 - 364,200 24% $201,050 - $383,900 24%
$364,201 - 462,500 32% $383,900 - $487,450 32%
$462,501 - 693,750 35% $487,450 - $731,200 35%
Over $693,750 37% Over $731,200 37%
2023 Head of Household (HOH): 2024 Head of Household (HOH):
$1 - 15,700 10% $1 - $16,550 10%
$15,701 - 59,850 12% $16,550 - $63,100 12%
$59,851 - 95,375 22% $63,100 - $100,500 22%
$95,376 - 182,100 24% $100,500 - $191,950 24%
$182,101 - 231,250 32% $191,950 - $243,700 32%
$231,251 - 578,100 35% $243,700 - $609,350 35%
Over $578,100 37% Over $609,350 37%