AGI & Average Tax Rates (2020-2024)
| Year | Top 1% AGI | Top 1% Avg. Tax Rate | Top 10% AGI | Top 10% Avg. Tax Rate | Top 25% AGI | Top 25% Avg. Tax Rate | Top 50% AGI | Top 50% Avg. Tax Rate | Bottom 50% AGI | Bottom 50% Avg. Tax Rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | $540,000 | 25.5% | $150,000 | 19.7% | $85,000 | 16.5% | $42,000 | 14.4% | <$42,000 | 3.2% | 
| 2021 | $560,000 | 25.8% | $155,000 | 19.9% | $88,000 | 16.7% | $44,000 | 14.6% | <$44,000 | 3.4% | 
| 2022 | $580,000 | 26.0% | $160,000 | 20.1% | $90,000 | 16.9% | $45,000 | 14.8% | <$45,000 | 3.5% | 
| 2023 | $600,000 | 26.2% | $165,000 | 20.3% | $92,000 | 17.1% | $46,000 | 15.0% | <$46,000 | 3.6% | 
| 2024 | $620,000 | 26.5% | $170,000 | 20.5% | $94,000 | 17.3% | $47,000 | 15.2% | <$47,000 | 3.7% | 
These figures reflect estimates based on historical trends and available IRS data.
________________________
Tax Returns & IRS Examinations (2020-2024)
| Year | Returns Filed | Returns with AGI Over $1M | Returns with AGI Over $10M | Returns Examined by IRS | Returns with EITC | 
|---|---|---|---|---|---|
| 2020 | 157 million | 639,361 | 24,457 | 243,719 | 26 million | 
| 2021 | 160 million (est.) | 675,000 (est.) | 26,000 (est.) | 250,000 (est.) | 31 million | 
| 2022 | 162 million (est.) | 710,000 (est.) | 27,500 (est.) | 255,000 (est.) | 23 million | 
| 2023 | 165 million (est.) | 740,000 (est.) | 29,000 (est.) | 260,000 (est.) | 23 million (est.) | 
| 2024 | 168 million (est.) | 770,000 (est.) | 30,500 (est.) | 265,000 (est.) | 23 million (est.) | 
These figures reflect estimates based on historical trends and available IRS filing statistics.
____________________________
Most Used IRS Webpages (2024)
| Rank | IRS Webpage | Number of Inquiries | 
|---|---|---|
| 1st | Over 630 million inquiries | |
| 2nd | Over 200 million inquiries | 
These pages consistently rank among the most accessed IRS resources, especially during tax season when individuals check refund statuses and request tax documents.
Tax Freedom Day (1920-2024)
| Year | Tax Freedom Day | Taxes as % of Income | 
|---|---|---|
| 1920 | February 13 | 12.0% | 
| 1930 | February 12 | 11.7% | 
| 1940 | March 7 | 17.9% | 
| 1950 | March 31 | 24.6% | 
| 1960 | April 11 | 27.7% | 
| 1970 | April 19 | 29.6% | 
| 1980 | April 21 | 30.4% | 
| 1990 | April 21 | 30.4% | 
| 2000 | May 1 | 33.0% | 
| 2010 | April 9 | 26.9% | 
| 2011 | April 12 | 27.7% | 
| 2012 | April 13 | 29.2% | 
| 2013 | April 18 | 29.4% | 
| 2014 | April 21 | 30.2% | 
| 2015 | April 24 | 31.2% | 
| 2016 | April 22 | 30.9% | 
| 2017 | April 23 | 30.9% | 
| 2018 | April 19 | 29.7% | 
| 2019 | April 16 | 29.0% | 
| 2020 | April 15 | 28.7% | 
| 2021 | April 14 | 28.5% | 
| 2022 | April 18 | 29.2% | 
| 2023 | April 20 | 30.0% | 
| 2024 | April 22 | 30.5% | 
Tax Freedom Day represents the date when Americans have collectively earned enough income to pay their total tax bill for the year.
