2021 2022
Note: Assumes taxable income is all ordinary income. High income taxpayers may also be subject to the 3.8% tax on net investment income and/or the 0.9% additional Medicare tax on earned income.
2021 Single: 2022 Single
$1 - 9,950 10% $1 - $10,275 10%
$9,951 - 40,525 12% $10,276 - $41,775 12%
$40,526 - 86,375 22% $41,776 - $89,075 22%
$86,376 - 164,925 24% $89,076 - $170,050 24%
$164,926 - 209,425 32% $170,051 - $215,950 32%
$209,426 - 523,600 35% $215,951 - $539,900 35%
Over $523,600 37% Over 539,900 37%
2021 Married Filing Joint (MFJ): 2022 Married Filing Joint (MFJ):
$1 - 19,750 10% $1 - $20,550 10%
$19,751 - 80,250 12% $20,551 - $83,550 12%
$80,251 - 171,050 22% $83,551 - $178,150 22%
$171,051 - 326,600 24% $178,151 - $340,100 24%
$326,601 - 414,700 32% $340,101 - $431,900 32%
$414,701 - 622,050 35% $431,901 - $647,850 35%
Over $622,050 37% Over $647,850 37%
2021 Head of Household (HOH): 2022 Head of Household (HOH):
$1 - 14,200 10% $1 - $14,650 10%
$14,201 - 54,200 12% $14,651 - $55,900 12%
$54,201 - 86,350 22% $55,901 - $89,050 22%
$86,351 - 164,900 24% $89,051 - $170,050 24%
$164,901 - 209,400 32% $170,051 - $215,950 32%
$209,401 - 523,600 35% $215,951 - $539,900 35%
Over $523,600 37% Over $539,900 37%
2021 Married Filing Separate (MFS): 2022 Married Filing Separate (MFS):