2019 & 2020 Individual Federal Tax Brackets
2019 2020
Note: Assumes taxable income is all ordinary income. High income taxpayers may also be subject to the 3.8% tax on net investment income and/or the 0.9% additional Medicare tax on earned income.
2019 Single: 2020 Single
$1 - 9,700 10% $1 - $9,875 10%
$9,701 - 39,475 12% $9,876 - $40,125 12%
$39,476 - 84,200 22% $40,126 - $85,525 22%
$84,201 - 160,725 24% $85,526 - $163,300 24%
$160,726 - 204,100 32% $163,301 - $207,350 32%
$204,101 - 510,300 25% $207,351 - 518,400 35%
Over $510,300 37% Over 518,400 37%
2019 Married Filing Joint (MFJ): 2020 Married Filing Joint (MFJ):
$1 - 19,400 10% $1 - $19,750 10%
$19,401 - 78,950 12% $19,751 - $80,250 12%
$78,951 - 168,400 22% $80,251 - $171,050 22%
$168,401 - 321,450 24% $171,051 - $326,600 24%
$321,451 - 408,200 32% $326,601 - $414,700 32%
$408,201 - 612,350 35% $414,701 - $622,050 35%
Over $612,350 37% Over $622,050 37%
2019 Head of Household (HOH): 2020 Head of Household (HOH):
$1 - 13,850 10% $1 - $14,100 10%
$13,851 - 52,850 12% $14,101 - $53,700 12%
$52,851 - 84,200 22% $53,701 - $85,500 22%
$84,201 - 160,700 24% $85,501 - $163,300 24%
$160,701 - 204,100 32% $163,301 - $207,350 32%
$204,101 - 510,300 35% $207,351 - $518,400 35%
Over $510,300 37% Over $518,400 37%
2019 Married Filing Separate (MFS): 2020 Married Filing Separate (MFS):